Investigation and design of a high-speed optical system using millimeter waves
| dc.contributor.author | M’HAMED SNOUSSI, Assia | |
| dc.contributor.author | KOBZILI, Hafsa | |
| dc.date.accessioned | 2026-01-18T10:02:22Z | |
| dc.date.available | 2026-01-18T10:02:22Z | |
| dc.date.issued | 2025 | |
| dc.description | Spécialité : SYSTEMES DES TELECOMMUNICATIONS | en_US |
| dc.description.abstract | Radio over Multi-Modes Fiber-Free Space Optics (RoMMF-FSO) represents a promising hybrid communication approach that merges the high bandwidth capabilities of optical wireless links with the adaptability of radio frequency technologies, such as MilliMeter Waves (MMWs). This study evaluates the performance of the proposed system using the RoMMF-FSO link under diverse Atmospheric Turbulence (AT) conditions, specifically weak, moderate, and strong, with different levels (light, medium, and heavy) of Weather Conditions (WCs) employing the OptiSystem simulation platform. However, different levels of weather-related attenuation are tested, and a wide range of transmission distances are applied to evaluate key performance metrics, including Bit Error Rate (BER), Quality Factor (Q-Factor), and Communication Capacity (CC). Another important part of the analysis is how increasing the transmitted optical power affects the stability and resilience of the system. The simulation of the obtained results shows that increasing the optical transmission power, especially in weak AT scenarios, significantly improves the proposed system's performance for longer transmission distances. Although, extreme WCs, such as dense fog and heavy rain, continue to degrade transmission quality. On the other hand, when using the moderate and strong ATs, the proposed system's performance operates with only lower optical transmission power for shorter transmission distances, given the same WCs, due to the higher frequencies within the MMW bands. These results confirm that RoMMF-FSO links are viable for future 5G wireless networks and beyond, especially for last-mile connectivity networks under adverse environmental conditions. | en_US |
| dc.identifier.uri | http://dspace.univ-chlef.dz/handle/123456789/2246 | |
| dc.publisher | ALTUNCU Ahmet / ADARDOUR H. Errachid | en_US |
| dc.subject | RoMMF | en_US |
| dc.subject | FSO | en_US |
| dc.subject | atmospheric turbulence | en_US |
| dc.title | Investigation and design of a high-speed optical system using millimeter waves | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INvestigation and design of a high-speed optical system using millimeter waves.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: