Preparation and characterization of polymer film for the release of drugs
| dc.contributor.author | Aichouche, Hadjer | |
| dc.date.accessioned | 2026-01-28T09:13:53Z | |
| dc.date.available | 2026-01-28T09:13:53Z | |
| dc.date.issued | 2024 | |
| dc.description | Memory Presented for master graduation Field: Engineering Option: Pharmaceutical Process Engineering | en_US |
| dc.description.abstract | This work present a preparation and characterization of polymer films based on methylene blue, alginate, agar, starch, glycerol and citric acid for the local treatment of wounds. In the first part we addresse traditional and current wound and treatment issues, highlighting challenges in chronic wound treatment and advanced film systems for wound treatment. In the second part we intrdoduce polymer-based pharmaceutical films with methylene blue as effective alternatives for administering wound treatment. In the result we have films formation confirmed by IR spectroscopy(C=O, 1602cm-1 ), the crosslinking percentage (27⸓ for film 1, 80⸓for film2). For mthylene blue release, results indicate the controlled release with (8.9 10-3 mg/ml) at (240 min) and (8.6 10-3 mg/ml) at (150 min) for film1 and film2 respectively. | en_US |
| dc.identifier.uri | http://dspace.univ-chlef.dz/handle/123456789/2274 | |
| dc.publisher | MOKHNACHE. K / HENINI. Gh | en_US |
| dc.subject | Film | en_US |
| dc.subject | Polymer | en_US |
| dc.subject | Methylene blue | en_US |
| dc.title | Preparation and characterization of polymer film for the release of drugs | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preparation and characterization of polymer filme for the release of drugs.pdf
- Size:
- 7.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: