أثر إدراك المستهلك الجزائري لأنشطة التسويق الإجتماعي على اتجاهاته –دراسة حالة شركة أوريدو للاتصالات
| dc.contributor.author | مجاهدي, فاتح | |
| dc.contributor.author | حاج عيسى, سيد أحمد | |
| dc.contributor.author | مخلوف, سليمة | |
| dc.date.accessioned | 2017-01-23T13:45:24Z | |
| dc.date.available | 2017-01-23T13:45:24Z | |
| dc.date.issued | 2016-11-15 | |
| dc.description.abstract | This study aims to identify the Algerian consumer perception of social marketing activities and its effects on consumer Attitude. Whereas, the study community included the Algerian customers at the level of the national territory, Involving research community of Algerian citizens at the level of the national territory and dealing with customer communications in the Ooredoo Telecom Company. A questionnaire was distributed on a convenient sample of (532) customers to distribute a questionnaire The following statistical techniques were employed: Frequencies, Means, Standard Deviation, ANOVA One – Way, Multiple Regression , and Alpha- Cronpach test. The researchers attained the following results: *Statistically significant differences in the degree of Algerian consumer Awareness of the social marketing activities by demographic factors in each of the following factors: level of education and income; *There is a statistically significant impact at the 0.05 level of moral understanding of social marketing activities of Algerian consumer to Ooredoo Telecom Company on consumer Attitude; * Statistically significant differences in the Algerian consumer Attitude for social marketing activities different demographic factors with respect to each of the following factors: age and income. Key Words: social marketing, consumer Attitude, Cognitive component, Affective component, Behavioral component and Algerian consumer. | fr_FR |
| dc.description.sponsorship | Université Hassiba Benbouali de Chlef | fr_FR |
| dc.identifier.uri | http://dspace.univ-chlef.dz:8080/jspui/handle/123456789/1147 | |
| dc.language.iso | other | fr_FR |
| dc.publisher | Hassiba Benbouali University of Chlef | fr_FR |
| dc.subject | التسويق الإجتماعي | fr_FR |
| dc.subject | اتجاه المستهلك | fr_FR |
| dc.subject | المكون المعرفي | fr_FR |
| dc.subject | المكون العاطفي | fr_FR |
| dc.subject | المكون السلوكي | fr_FR |
| dc.subject | المستهلك الجزائري | fr_FR |
| dc.title | أثر إدراك المستهلك الجزائري لأنشطة التسويق الإجتماعي على اتجاهاته –دراسة حالة شركة أوريدو للاتصالات | fr_FR |
| dc.type | Article | fr_FR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 032.pdf
- Size:
- 262 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article فاتح مجاهدي, حاج عيسى سيد أحمد, سليمة مخلوف
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: