Design and Implementation of a Mobile Application for Real-Time Control and Monitoring of Smart Home Systems
| dc.contributor.author | MEKKI, Abdelheq | |
| dc.date.accessioned | 2026-01-18T09:49:12Z | |
| dc.date.available | 2026-01-18T09:49:12Z | |
| dc.date.issued | 2025 | |
| dc.description | Spécialité : Electronique des Systèmes Embarqués | en_US |
| dc.description.abstract | This study presents the design and implementation of a smart home system based on the Arduino Mega 2560 microcontroller. The system enhances security and comfort through features including voice-controlled doors and lighting, along with real-time smoke, gas, temperature, and humidity detection (using flame, gas, temperature, and humidity sensors). All functions are remotely controlled via an Android application, ensuring resident safety and convenience. The project combines electronics, automation, and IoT technologies to optimize energy efficiency while providing realtime monitoring. | en_US |
| dc.identifier.uri | http://dspace.univ-chlef.dz/handle/123456789/2241 | |
| dc.publisher | DJEGHLOUF Asma / BENICHOU Boucif | en_US |
| dc.subject | Smart Home | en_US |
| dc.subject | Sensors | en_US |
| dc.subject | Home Automation | en_US |
| dc.title | Design and Implementation of a Mobile Application for Real-Time Control and Monitoring of Smart Home Systems | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Design and implementation of a mobile Application for real-time Control and Monitoring of Smart Home Systems.pdf
- Size:
- 5.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: