QSAR, ADMET, Molecular docking and Dynamic studies of natural products as potential inhibitors for Breast Cancer
| dc.contributor.author | KERROUZI, Ichraf | |
| dc.date.accessioned | 2026-01-28T09:31:17Z | |
| dc.date.available | 2026-01-28T09:31:17Z | |
| dc.date.issued | 2025 | |
| dc.description | THESIS Presented for graduation from MASTER 2 Field: Process Engineering Option: Pharmaceutical Process Engineering | en_US |
| dc.description.abstract | This study was conducted to support the ongoing search for novel molecules effective enough to treat breast cancer derived from Trigonella foenum-graecum, Curcuma longa L., and Atriplex Halimus. The study combined computational techniques and computer simulations to evaluate their efficacy, as well as Fourier transform infrared (FTIR) and ultraviolet/visible (UV/VIS) spectroscopy of plant extract. Quantitative structure-activity relationship (QSAR) modeling was used to predict bioactivity; with 2D_3D-QSAR models developed using multiple linear regression (MLR) and support vector regression (SVR). Comparative analysis revealed that MLR outperformed SVR, achieving an R² value of 0.93, an RMSE value of 0.163, and a high Q² value of 0.87, demonstrating superior predictive accuracy. Model predictions were validated using cross-validation. Molecular docking simulations evaluated the binding interactions with key breast cancer targets (HER2, CDK4, AKT1, and MCF-7), revealing strong affinities ranging from -7 to -11.4 kcal/mol. Furthermore, in conjunction with the density functional theory (DFT) method (B3LYP/6- 311G(d,p)), molecular docking identified two promising candidates, fenugreekine and diosgenin, derived from fenugreek, which demonstrated potent inhibition of all proteins compared to the FDA-approved drugs Ibrance and Capivasertib, respectively. ADMET (absorption, distribution, metabolism, excretion, and toxicity) analysis of diosgenin, curcumin, and arbutin demonstrated their pharmacokinetic affinity and safety, making them promising candidates for further experimental validation | en_US |
| dc.identifier.uri | http://dspace.univ-chlef.dz/handle/123456789/2283 | |
| dc.publisher | OTMANINE Khaled | en_US |
| dc.subject | Breast cance | en_US |
| dc.subject | 2D_3D-QSAR | en_US |
| dc.subject | Molecular Docking | en_US |
| dc.title | QSAR, ADMET, Molecular docking and Dynamic studies of natural products as potential inhibitors for Breast Cancer | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Qsar,Admet ,molecular docking and dynamic studies of nutural products as potential inhibitors for breast cancer.pdf
- Size:
- 8.58 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: